Economy in Heating and abundant hot water production with the new KITURAMI TURBO CONDENSING Low Nox condensing unit
- High Efficiency Oil Condensing Boiler 104.6%
- Plenty of hot water for use by opening the tap
- Stainless steel boiler with Hi-Fin condensing technology
- Energy class A’ in heating and hot water
- New generation Low NoX burner
- New modern, discreet design that suits every dance
- Ergonomic design for easy maintenance
| TECHNICAL CHARACTERISTICS NEW TURMO CONDENSING KITURAMI 17D | |||
| Heating efficiency | (kW / Kcal/h) | 18.6/16,000 | |
| DHW performance | (kW / Kcal/h) | 18.6/16,000 | |
| Performance rating rated load | (%) | 97.51 | |
| Part load performance rating | (%) | 104.51 | |
| DHW supply with ΔT=25oC | (Lit/min) | 10.7 | |
| DHW supply with ΔT=40oC | (Lit/min) | 6.7 | |
| Dimensions – WxDxH | (mm) | 385x654x933 | |
| Weight | (Kg) | 55 | |
| Heating energy class | (-) | A | |
| Energy class DHW | (-) | A | |

